The Corner of ideas is a space that collect documents, ideas, research materials or powerpoint presentations made by the researchers involved in MAKSWELL’s work research teams of each partner’s institution: |
|
||
1. | Author/s | Smith Paul A. - University of Southampton |
Year | 2021 | |
Description | Article based on content from WP 4.2 | |
Title | Estimating sampling errors in Consumer Price Indices | |
Other info (name of the Journal, edition etc. ...) | International Statistical Review | |
Link repository | https://onlinelibrary.wiley.com/doi/10.1111/insr.12438 | |
2. |
Author/s | Jan van den Brakel - CBS |
Year | 2020 | |
Description | Paper with topic: dynamic factor model, developed in Del. 4.1 accepted for publication in the Royal Statistical Society Series A | |
Title | A dynamic factor model approach to incorporate Big Data in state space models for official statistics | |
Other info (name of the Journal, edition etc. ...) | ||
Link repository |
https://rss.onlinelibrary.wiley.com/doi/epdf/10.1111/rssa.12626 |
|
3. | Author/s | The Report in Italian was compiled by Fabio Bacchini, Barbara Baldazzi, Carmen Federica Conte, Luigi Costanzo, Angela Ferruzza, Leopoldo Nascia, Paola Patteri, Giovanna Tagliacozzo, Paola Ungaro. The English version of the Report was edited by Leopoldo Nascia and Paola Ungaro. Chapter 1 was edited by Fabio Bacchini, Barbara Baldazzi and Lorenzo Di Biagio with contributions from Aldo Femia and Federico Sallusti (par. 1.6) |
Year | 2020 | |
Description | ||
Title | SDGs Report | |
Other info (name of the Journal, edition etc. ...) | ||
Link repository | Download document: SDGs 2020 | |
4. | Author/s |
Monica Pratesi e Caterina Giusti - UNIPI & Camilo Dagum Centre |
Year | 2020 | |
Description |
Set of slides presented during the EMOS webinar held on 29 April 2020 |
|
Title |
Small area estimation for mapping local indicators |
|
Other info (name of the Journal, edition etc. ...) | ||
Link repository | Download document: Small Area Estimation for mapping local indicators | |
5. | Author/s | Betti, G., Neri, L., Lonzi, M., Lemmi, A. |
Year | 2020 | |
Description | ||
Title | Objective Environmental Indicators and Subjective Well-Being: Are They Directly Related? | |
Other info (name of the Journal, edition etc. ...) | Sustainability, 12(6), 2277 | |
Link repository | ||
6. | Author/s | Betti, G., Consolandi, C., Eccles, R.G. |
Year | 2018 | |
Description | ||
Title | The Relationship Between Investor Materiality and the Sustainable Development Goals. A Methodological Framework | |
Other info (name of the Journal, edition etc. ...) |
Sustainability, 10(7), 2248 |
|
Link repository | ||
7. | Author/s | Biggeri, L., Giusti, C., Lemmi, A., Marchetti, S., Pratesi, M. |
Year | 2018 | |
Description | ||
Title | Disuguaglianze territoriali nella distribuzione dei redditi familiari di mercato e disponibili. | |
Other info (name of the Journal, edition etc. ...) |
Cfr.: PARTE I #IV within the book entitled: “Il mercato rende diseguali? La disuguaglianza dei redditi in Italia”, edited by Franzini M., Raitano M. Published by Il Mulino |
|
Link repository | ||
8. | Author/s | Biggeri, L., Giusti, C.; Marchetti, S. |
Year | 2018 | |
Description | ||
Title | Monetary poverty indicators at local level: evaluating the impact of different poverty thresholds | |
Other info (name of the Journal, edition etc. ...) |
Cfr.: Book of Short Papers SIS 2018 – 49th Scientific Meeting of the Italian Statistical Society, edited by Abbruzzo A., Brentari E., Chiodi M., Piacentino D. |
|
Link repository |
https://it.scribd.com/document/428638220/Short-Paper-SIS-Palermo-2018 |
|
9. | Author/s | Biggeri L., Pratesi M. |
Year | 2018 | |
Description | ||
Title | Misure di povertà economica a livello locale e loro aggiustamento per il differente costo della vita | |
Other info (name of the Journal, edition etc. ...) | Article published on the webplatform www.neodemos.info, on 6 July 2018. www.neodemos.info is a self-financed on voluntary basis online independent forum for observation, analysis and proposals whose purpose is to illustrate the meaning of current trends, to interpret their short and long-term consequences, to evaluate and suggest interventions. It welcomes and encourages external contributions and free discussion with the aim of making the capital of analytical and scientific knowledge on the relations between population and society usable and disseminating it among those who study, administer or make decisions relevant to the community. | |
Link repository |
https://www.neodemos.info/2018/07/06/misure-di-poverta-economica-a-livello-locale/ |
|
10. | Author/s | Marchetti, S., Biggeri, L., Giusti, C., Pratesi M. |
Year | 2020 | |
Description | ||
Title | Small area poverty indicators adjusted using local spatial price indices | |
Other info (name of the Journal, edition etc. ...) | ||
Link repository |
http://meetings3.sis-statistica.org/index.php/ITACOSM2019/ITACOSM2019/paper/viewFile/1961/428 Download document: Small area poverty indicators adjusted using local price indexes |
|
11. | Author/s | Saladini F., Betti G., Ferragina E., Bouraoui F., Cupertino S., Canitano G., Gigliotti M., Autino A., Pulselli F.M., Riccaboni A., Bidoglio G., Bastianoni S. |
Year | 2018 | |
Description | ||
Title | Linking the Water-Energy-Food Nexus and Sustainable Development Indicators for the Mediterranean Region | |
Other info (name of the Journal, edition etc. ...) | Ecological Indicators, vol. 91, pp. 689-697 | |
Link repository |
Link to the whole volume: https://www.sciencedirect.com/journal/ecological-indicators/vol/91/suppl/C
Link to the article: https://www.sciencedirect.com/science/article/abs/pii/S1470160X18302887?via%3Dihub
|
|