Del. no |
Deliverable name |
WP no |
Partner in charge |
Nature |
Dissemination level |
Provisional month fo delivery |
Documentation (download) |
---|---|---|---|---|---|---|---|
1.1 | Report on international and national experiences and main insight for policy use of wellbeing and sustainability framework. | 1 | ISTAT | Report | Public | April 2018 | Deliverable 1.1 |
1.2 |
Definition of the existing database on Beyond GDP initiatives within official statistics. | 1 | ISTAT | Report | Public | April 2018 | |
2.1 | Report on aspects of existing database and traditional and non-traditional data sources and collection of good practices and recommendation | 2 | CBS | Report | Public | April 2019 | |
2.2 | Report on methodological aspects for using big data | 2 | CBS | Report | Public | April 2019 | Deliverable 2.2 |
2.3 | Report on identification of future research needs in terms of statistical methodologies and new data | 2 | CBS | Report | Public | Feb 2020 | Deliverable 2.3 |
3.1 | Report on methods and data base for regional income and household expenditures | 3 | TRIER | Report | Public | July 2019 | Deliverable 3.1 |
3.2 | Guidelines for best practices implementation for transferring methodology | 3 | TRIER | Report | Public | Sept. 2020 | Deliverable 3.2 |
4.1 | Report on nowcasting and mixed frequency model for the integrated analysis of well-being and SDGs | 4 | SOTON | Report | Public | Oct. 2019 | Deliverable 4.1 |
4.2 | Report on multivariate analysis on MIP and well-being and SDGs indicators | 4 | SOTON | Report | Public | Sept. 2020 | Deliverable 4.2 |
4.3 | Report on alternative estimators of discontinuity | 4 | SOTON | Report | Public | Oct. 2019 | Deliverable 4.3 |
5.1 | Reflection paper | 5 | ISTAT | Report | Public | March 2018 | Deliverable 5.1 |
5.2 | Technical report on a macro evaluation of well-being using a macroeconometric model | 5 | ISTAT | Report | Public | Dic. 2019 | Deliverable 5.2 |
5.3 | Report on results of pilot study and recommendation for stakeholders | 5 | ISTAT | Report | Public | Sept. 2020 | Deliverable 5.3 |
6.1 | Report on website and e-platform development | 6 | MIPA | Report | Public | Jan. 2018 | Deliverable 6.1 |
6.2 | Report on the brochure development | 6 | MIPA | Report | Public | Jan. 2018 | Deliverable 6.2 |
6.3 | Report on policy briefs development | 6 | MIPA | Report | Public | Jan. 2018 | Deliverable 6.3 |
6.4 | Mid-term workshop 1 | 6 | MIPA | OTHER | Public | March 2018 | Deliverable 6.4 |
6.5 | Mid-term workshop 2 | 6 | MIPA | OTHER | Public | March 2019 | Deliverable 6.5 |
6.6 | Mid-term workshop 3 | 6 | MIPA | OTHER | Public | March 2020 | Deliverable 6.6 |
6.7 | Final conference | 6 | MIPA | OTHER | Public | Oct. 2020 | Deliverable 6.7 |
7.1 | Kick off meeting | 7 | ISTAT | OTHER | Public | Nov. 2017 | Deliverable 7.1 |
7.2 | Data Management Plan | 7 | ISTAT | ORDP | Confidential | April 2018 | |
8.1 | Ethics | 8 | ISTAT | Ethics | Confidential | April 2018 | |
8.2 | Ethics | 8 | ISTAT | Ethics | Confidential | Nov. 2017 |
* the deliverables are to be considered as provisional till the final approval by the European Commission after the Reporting Period Assessment